Specification of 3 phase uninterruptible power supply
| Low Frequency 3 phase Online UPS | Three-phase- U-3310 | Three-phase- U-3315 | Three-phase- U-3320 | Three-phase- U-3330 | Three-phase- U-3340 | Three-phase- U-3360 | |
| Rated capacity ( KVA/KW ) | 10/8 | 15/12 | 20/16 | 30/24 | 40/32 | 60/48 | |
| Main Input | Phase | Three-phase five-wire (3L+N+PE) | |||||
| Input Voltage (Vac) | 380/400/415 | ||||||
| Voltage Range (Vac) | ±25% | ||||||
| Frequency range (Hz) | 45~65 | ||||||
| Power factor | >0.95 (with filter) | ||||||
| Bypass Input | Phase | Three-phase five-wire (3L+N+PE) | |||||
| Input Voltage (Vac) | 380/400/415 | ||||||
| Voltage range (Vac) | +10%, +15%, +20% (can be set); -10%, -20%, -30% (can be set) | ||||||
| Input Frequency (Hz) | 50 (60) +10% | ||||||
| Output | Voltage (Vac) | 380/400/415 ±1% | |||||
| Power factor | 0.8 | ||||||
| Frequency (Hz) | Automatically track bypass frequency | ||||||
| Waveform | Sine wave THDV less than 2% (pure linear load) | ||||||
| Switching time (ms) | 0 ms | ||||||
| Overall efficiency | ≥91% | ≥92% | |||||
| Overload capacity | 105%~110%: 60min to bypass; 110%~125%: 10 min to bypass; 125%~150%: 1 min to bypass; >150%: 10s to bypass | ||||||
| Battery | Battery voltage (Vac) | 384 (348 optional ) | 384 (348/360 optional ) | ||||
| Environment | Operating temperature (°C) | -10~40 | |||||
| Storage temperature (°C) | -25~55 (without battery) | ||||||
| Relative humidity | 0~95% (no frosting) | ||||||
| Working altitude | < 1500m, use derating according to GB/T3859.2 | ||||||
| Noise (dB) | <55(1 meter from the device) | ||||||
| Other features | Alarm function | Output overload, mains abnormality, UPS failure, battery undervoltage, etc. | |||||
| Protective function | Output short circuit, overload, over temperature, battery under voltage, output over and under voltage, fan failure alarm | ||||||
| Communication function | Standard: RS232/RS485 Optional: SNMP/JBUS/MODBUS/Dry Contact | ||||||
| Mechanical features | Dimensions (W*D*H mm) | 300×600×810 | 400×750×1010 | 450×810 ×1160 | |||
| Net weight (kg) | 84 | 106 | 113 | 177 | 195 | 270 | |
| Executive standard | YD/T1095-2017 | ||||||















 EN
EN				 ES
ES					           ZH
ZH					           ID
ID					           VI
VI					           MS
MS					          
Reviews
There are no reviews yet.