Floor modular UPS – 25kVA to 600kVA scalable power protection
This floor-mounted modular online UPS delivers reliable, high-density backup power for data centers, server rooms, industrial control systems, and other critical infrastructure. Built around a true double-conversion online design, it isolates connected equipment from voltage fluctuations, frequency variation, and power interruptions — keeping your critical loads running without interruption.
Key features
-
Flexible capacity range — scales from 25kVA up to 600kVA to match load requirements as they grow, without needing to replace the whole system. -
Modular, hot-swappable design — individual power modules can be added, removed, or serviced without shutting down the load, minimizing maintenance downtime. -
N+X redundancy — configurable redundancy options (such as 1:1 and 3:1) protect against single points of failure. -
High power density — compact footprint saves valuable floor space compared to conventional UPS systems of similar capacity. -
High efficiency operation — double-conversion efficiency and optional ECO mode reduce operating costs and heat output. -
Real-time monitoring — continuous diagnostics on critical components, with fault logging and waveform recording to support fast troubleshooting. -
Wide compatibility — supports 380V/400V/415V three-phase input/output, suited to a broad range of facility power standards. -
Flexible battery configuration — adjustable battery string setup to match runtime and backup requirements.
Typical applications
- Data centers and server rooms (small, medium, and large-scale)
- Telecom and network infrastructure
- Industrial control and automation systems
- Offices, control rooms, and critical load facilities
Whether you’re deploying a new facility or expanding an existing power protection setup, this floor modular UPS platform offers a scalable path from 25kVA to 600kVA, letting you invest only in the capacity you need today while planning for future growth.
| Model | RM150/25C | RM200/25C |
|---|---|---|
| System capacity | 150kVA / 150kW | 200kVA / 200kW |
| Power module capacity | 25kVA / 25kW | |
| Number of modules | 6 | 8 |
| Input | ||
| Configuration | 3P+N+PE | |
| Rated voltage | 380/400/415VAC (line-line) | |
| Rated frequency | 50/60Hz | |
| Input voltage range | 304–478VAC (line-line) at full load; 228–304VAC with derating from 75% to 100% load | |
| Input frequency range | 40Hz – 70Hz | |
| Input power factor | > 0.99 | |
| Input THDi | < 3% (100% linear load) | |
| Bypass | ||
| Rated voltage | 380/400/415VAC (line-line) | |
| Rated frequency | 50/60Hz | |
| Input voltage range | Settable, default -40% to +25% | |
| Bypass frequency range | Settable: ±1Hz, ±3Hz, ±5Hz | |
| Bypass overload | 110% for 1 hour; 125% for 10 min; 150% for 1 min; >150% for 200ms | |
| Output | ||
| Rated voltage | 380/400/415VAC (line-line) | |
| Rated frequency | 50/60Hz | |
| Output power factor | 1 | |
| Output THDu | < 1% linear load; < 6% non-linear load (IEC/EN62040-3) | |
| Inverter overload | <110% for 1 hour; 110–125% for 10 min; 125–150% for 1 min; >150% for 200ms | |
| Battery | ||
| Battery voltage | ±240VDC | |
| Charging accuracy | 1% | |
| Charging capacity | Up to 20% of output power | |
| Battery cold start | Yes | |
| Efficiency | ||
| AC mode | > 96.0% | |
| Battery mode | > 95.5% | |
| System | ||
| Display | LED + LCD + touchscreen | |
| Interface | RS232, RS485, programmable dry contact | |
| Options | SNMP card, parallel operation, surge protection device | |
| Environment | ||
| Operating temperature | 0°C to 40°C | |
| Storage temperature | -40°C to 70°C | |
| Relative humidity | 0–95%, non-condensing | |
| Noise (at 1 meter) | 65dB at 100% load, 62dB at 45% load | |
| Physical data | ||
| Module dimensions W×D×H (mm) | 436 × 677 × 85 | |
| Module weight | 18 kg | |
| Cabinet dimensions W×D×H (mm) | 485 × 900 × 1072 | 482 × 916 × 1550 |
| Cabinet weight | 140 kg | 160 kg |






Reviews
There are no reviews yet.