The Modular UPS 33-M Series is an advanced uninterruptible power supply system engineered for maximum reliability, scalability, and efficiency in mission-critical environments. Featuring a modular architecture with N+X redundancy, this system allows flexible expansion from 20kVA up to 600kVA, making it ideal for growing power demands.
Built with intelligent digital control technology, the UPS delivers stable and clean power while protecting sensitive equipment from outages, voltage fluctuations, surges, harmonics, and electrical noise. Its hot-swappable power modules enable quick maintenance and near-zero downtime, ensuring continuous operation for critical systems.
Key Features & Advantages of the 20-600kva nobreak:
- Modular design with N+X redundancy
- Scalable from 20kVA to 600kVA
- Hot-swappable modules for near-zero downtime
- Up to 99.999% system availability
- Intelligent full digital control system
- Advanced battery charging (CC/CV/Float)
- Distributed bypass with load sharing
- High MTBF > 250,000 hours
- Compact, space-saving cabinet design
- Color touch LCD with real-time monitoring
- Front-panel EPO for emergency shutdown
Technical Specifications Summary
| Model | 3350-300ML 42U | 3350-300M 42U | 3350-350M 42U | 3350-400M 42U | 3350-500M 42U | 3350-600M 42U |
|---|---|---|---|---|---|---|
| General | ||||||
| Phase | 3 Phase In 3 Phase Out | |||||
| Cabinet capacity | 300KW | 300KW | 350KW | 400KW | 500KW | 600KW |
| Battery type | External battery | |||||
| Power module capacity | 50KVA / 50KW | |||||
| Max. power modules | 6 | 6 | 7 | 8 | 10 | 12 |
| Input | ||||||
| Rated voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||
| Voltage range | -20% ~ +15% | |||||
| Rated frequency | 50/60 Hz (auto select) | |||||
| Frequency range | 40Hz ~ 70Hz | |||||
| Power factor | 100% load ≥0.99, 50% load ≥0.98 | |||||
| THDi | <4% @ 100% load | |||||
| Output | ||||||
| Rated voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||
| Voltage regulation | ≤ ±1% (balanced), ≤ ±2% (unbalanced) | |||||
| Rated frequency | 50/60Hz | |||||
| Frequency range | 46–54Hz / 56–64Hz | |||||
| Overload capacity | 110% 1h, 125% 10min, 150% 1min, >150% 200ms | |||||
| THDv | ≤2% (linear), ≤4% (non-linear) | |||||
| Efficiency | 95.5% | |||||
| Battery / Charging | ||||||
| Rated voltage | ±192V ~ ±240V (optional) | |||||
| Float voltage | 2.28V / cell | |||||
| Equalize voltage | 2.35V / cell | |||||
| Charging current | 12A (adjustable) | |||||
| Physical | ||||||
| Dimensions (mm) | 850×600×2010 | 1065×600×2010 | 1065×600×2010 | 1065×600×2010 | 1065×1000×2010 | 1065×1000×2010 |
| Weight (kg) | 490 | 545 | 654 | 932 | 1020 | 1130 |
| Environment | ||||||
| Temperature | 0–40°C | |||||
| Humidity | 0–95% RH (non-condensing) | |||||
| IP Rating | IP20 | |||||
| Standards | ||||||
| Safety | IEC/EN 62040-1 | |||||
| EMC | IEC/EN 62040-2 C3 | |||||
Designed for modern infrastructure, the compact and space-saving cabinet is perfect for data centers and industrial applications. With advanced battery management (CC/CV/Float charging), high MTBF exceeding 250,000 hours, and distributed bypass technology, this UPS guarantees long-term performance and reliability.
The system also features a user-friendly color touch LCD interface (multi-language support), real-time monitoring, and front-panel emergency power off (EPO) for enhanced safety and control.





Reviews
There are no reviews yet.