- Wide compatibility – supports WiFi routers, modems, IP cameras, and other DC-powered devices.
- Equipped with high-capacity 8800mAh / 10400mAh LiFePO4 lithium batteries for extended backup runtime.
- Built-in POE (Power over Ethernet) enables simultaneous power and data transmission, simplifying cabling.
- Advanced circuit protection – includes overcharge, over-discharge, and short circuit safeguards.
- Multiple output options: USB, DC 5V/9V/12V, and POE port for flexible device support.
- Wide AC input range: 85–265V AC (compatible with both 110V and 220V systems).

| Model | DC18P | DC24P | DC36P |
|---|---|---|---|
| Output power | 18W | 24W | 36W |
|
Output Port
|
USB 5V/2A | USB 5V/2A | USB 5V/2A |
| DC 5V/2A | DC 5V/2A | DC 5V/2A | |
| DC 9V/1A | DC 9V/2A | DC 9V/2A | |
| DC 12V/1A | DC 12V/2A | DC 12V/2A | |
| POE 15V/0.6A | POE 15V/0.6A | POE 15V/0.6A | |
| POE 24V/0.6A | POE 24V/0.6A | POE 24V/0.6A | |
| Input port | 85-265Vac | ||
| Battery type | Lithium-lon battery/LiFePO4 battery | ||
| Battery capacity | 2200mah*4 / 2600mah * 4 | ||
| Color | Standard black , custom color is available | ||
| Efficiency | AC municipal power mode >85% , Battery mode >90% | ||
| Power supply type | Automatic uninterrupted power supply | ||
| Protection | Over-charge, over-current, overload, over-temperature and short circuit protection | ||
| Product size | 160*105*33mm | ||
| Packing size | 180*160*37mm | ||
| Net weight | 0.39kg | 0.4kg | 0.42kg |
| Gross weight | 0.5kg | 0.52kg | 0.56kg |
| Work temperature | 0ºC-40ºC | ||










Reviews
There are no reviews yet.