As a premier Nobreak 20kVA UPS systems manufacturer, we deliver high-performance
power protection designed for mission-critical infrastructure. Our 20kVA 3-phase systems are
engineered with True Online Double Conversion technology, ensuring your sensitive equipment is
completely isolated from power line irregularities with zero transfer time.
Key Performance Features
- DSP Digital Control: Advanced Digital Signal Processing (DSP) provides superior stability and precise output voltage regulation for sensitive electronics.
- 3-Phase Industrial Robustness: Configured for 3P/4W+G with an ultra-wide input voltage range (207V to 475Vac), making it ideal for regions with unstable power grids.
- Zero Transfer Time: True online double conversion ensures 0ms switching between utility and battery, preventing data loss or system resets.
- High Efficiency & Power Factor: Features a high input power factor (≥0.99) and efficiency over 90%, significantly reducing operational costs and heat dissipation.
- Cold Start Capability: Flexibility to start the UPS directly from the battery bank even when utility power is unavailable.
Reliability for Critical Applications
This 20kVA system is specifically tailored for data centers, medical facilities, and industrial automation.
With a built-in 192Vdc battery management system and intelligent protection against overloads and phase
sequence errors, it represents the gold standard in business continuity.
Technical Specifications Summary
| Modelo | NB-10L-H | NB-15L-H | NB-20L-H | NB-30L-H |
|---|---|---|---|---|
| Capacidade | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/21KW |
| Fase | Three-Phase Input / Single-Phase Output | |||
| Input Parameters | ||||
| Faixa de tensão de entrada | Phase Voltage: 110~300VAC; Line Voltage: 190~520VAC | |||
| Rated Input Voltage | 3 x 380/400/415 VAC (3Ph + N) | |||
| Faixa de frequência | 44~56Hz @50Hz / 54Hz~66Hz @60Hz | |||
| Fator de potência | 0.99 @100% Load | |||
| Output Parameters | ||||
| Tensão de saída | 220VAC | |||
| Voltage Precision (Battery) | ± 1% | |||
| Fator de potência de saída | 0.8 | 0.7 | ||
| Transfer Time (Mains to Bat) | 0ms | |||
| Efficiency (Mains Mode) | ≥ 95.5% | |||
| Efficiency (ECO Mode) | ≥ 98.5% | |||
| Battery Configuration | ||||
| Tensão da bateria | 12V | |||
| Number of Units (Long-run) | 16-20 units (Default: 16) | 32 units | ||
| Corrente de carregamento | 1-12A (Default: 5A) | |||
| Physical & Environment | ||||
| Dimensions (D*W*H) mm | 534 * 190 * 338 | |||
| Weight (KG) | 17 | 17.2 | 17.4 | 18.9 |
| Temperatura de operação | 0 ~ 40° C | |||
| Nível de ruído | < 60dB @ 1 Meter | |||
| Management | Smart RS-232/USB; Optional SNMP card, Optional EPO | |||








Ele se fez ouvir.
Ainda não existem avaliações.