High Frequency Online UPS tower series T1K-10KVA(1ph in/1ph out) features
- True online double-conversion UPS with pure sine-wave output for maximum power protection
- Rugged industrial design with conformal coating, providing strong anti-corrosion performance in harsh environments
- Extra-wide input voltage range (90–300 Vac), fully compatible with generator power
- Built-in input power factor correction (PFC) to reduce energy loss and lower wiring costs
- High overload and surge handling capability, ideal for laser printers, ultrasonic cleaners, and other demanding loads
- Compact footprint to save valuable installation space
- Customization-ready design for seamless integration with automatic control and monitoring systems
| Tower Model | T1K | T1KL | T2K | T2KL | T3K | T3KL | T6K | T6KL | T10K | T10KL |
|---|---|---|---|---|---|---|---|---|---|---|
| Rack Mount Model | RT1K | RT1KL | RT2K | RT2KL | RT3K | RT3KL | RT6K | RT6KL | RT10K | RT10KL |
| Fase | 1Phase 2Wire + PE | |||||||||
| Capacidade | 1KVA / 900W | 2KVA / 1.8KW | 3KVA / 2.7KW | 6KVA / 5.4KW | 10KVA / 9KW | |||||
| Entrada | ||||||||||
| Nominal Input Voltage | 110 / 115 / 120 / 127VAC or 220 / 230 / 240VAC | 220 / 230 / 240VAC | ||||||||
| Faixa de tensão de entrada | 110 / 115 / 120 / 127VAC: 60V~300V Halfload 176V~300V Full Load 220 / 230 / 240VAC: 90V~300V Halfload 176V~300V Full Load |
110V~300V Halfload 176V~300V Full Load | ||||||||
| Input Frequency Range | 40~70Hz | |||||||||
| Fator de potência de entrada | 0.99 @Full load | |||||||||
| Saída | ||||||||||
| Tensão de saída | 230Vac (220 / 240 / 208 Selectable) or 120Vac (100 / 110 / 115 / 127V Selectable) | 230V (220 / 240 / 208 Selectable) | ||||||||
| Output Voltage Regulation | 1% | |||||||||
| Output Frequency (Sync.Mode) | 46Hz ~ 54Hz / 57Hz ~ 63Hz | 46Hz ~ 54Hz / 56Hz ~ 64Hz | ||||||||
| Output Frequency (Bat.Mode) | 50Hz+ / -0.05Hz 60Hz+ / -0.05Hz | |||||||||
| Output THDv% | 2% Linear Load 6% Non-Linear Load | 2% Linear Load 5% Non-Linear Load | ||||||||
| Forma de onda de saída | Onda senoidal pura | |||||||||
| Tempo de transferência | ||||||||||
| Line mode ↔ Bat Mode | 0ms | |||||||||
| Inv ↔ Bypass Mode | <4ms | |||||||||
| Eficiência | ||||||||||
| AC–>AC | 89% | 90% | 91% | >93% | ||||||
| ECO | 94% | 95% | 96% | >95% | ||||||
| Modo de bateria | 87% | 88% | 89% | >90% | ||||||
| Battery & Charger | ||||||||||
| Battery Voltage / Capacity | 2*12V/7AH | 24V/36V External Battery |
4*12V/7AH | 48V/72V External Battery |
6*12V/7AH | 72V/96V External Battery |
12*12V/7AH | 144V/192V External Battery |
16*12V/7AH | 192V/240V External Battery |
| Tipo de Bateria | Valve Regulated Maintenance Free Lead Acid (VRLA) for Standard Model with Internal Battery | |||||||||
| Recharge Time | ~ 5 Hours | Subject to External Battery Config |
~ 5 Hours | Subject to External Battery Config |
~ 5 Hours | Subject to External Battery Config |
~ 5 Hours | Subject to External Battery Config |
~ 5 Hours | Subject to External Battery Config |
| Max Recharge Current | 1.5A | 6A | 1.5A | 6A | 1.5A | 6A | 1.5A | 4A | 1.5A | 4A |
| Floating Charge Votlage | 27.3V | 27.3V / 41.0V | 54.6V | 54.6V / 81.8V | 81.8V | 81.8V/109.2V | 163.8V | 163.8V/218.4V | 218.4V | 218.4V/273V |
| HMI | ||||||||||
| Mostrar | LED / LCD (Option) | |||||||||
| Buzzer Alarm | Bat.Mode / Bat.Low / OverLoad / Fault | |||||||||
| Porta de comunicação | RS232 / SNMP (Option) / USB(Option) | |||||||||
| Physical | ||||||||||
| Form Factor | Tower / Rack | |||||||||
| Dimension(Tower) – W*H*L(mm) | 145*220*328 | 145*220*400 | 145*220*328 | 190*318*380 | 190*360*540 | 190*340*540 | 190*360*680 | 190*340*540 | ||
| Dimension (Rack) – W*H*D(mm) | 438*88(2U)*350 | 438*88(2U)*500 | ||||||||
| Weight(KG) | 8.9 | 6.1 | 17.5 | 10.6 | 21.6 | 10.8 | 37 | 15.4 | 48 | 16 |
| Ambiente | ||||||||||
| Umidade | 5 ~ 97% (Non Condensing) | |||||||||
| Operating Ambient Temperature | 0~40oC | |||||||||
| *External Battery Pack Rated Voltage Can Select Upon Order, 192 / 240V | ||||||||||
| *Product Specifications are Subject to Change Without Notice. | ||||||||||









Ele se fez ouvir.
Ainda não existem avaliações.