Application:
Router/VOIP Phone System Surveillance Systems/ Modem/Security Systems
Model | DC1018P | DC1036P |
---|---|---|
Masukan | 85-265Vac / 50-60Hz | |
Keluaran | USB 5V / 2A | USB 5V / 2A |
DC 5V / 2A | DC 5V / 2A | |
DC 9V / 1A | DC 9V / 2A | |
DC 12V / 1A | DC 12V / 2A | |
POE 15V / 0.6A | POE 15V / 1A | |
POE 24V / 0.6A | POE 24V / 1A | |
Output Power (Max.) | 18W | 36W |
Kapasitas Baterai | 2200mAh × 4 (Lithium Battery) | |
Suhu Operasional | -10℃ to 40℃ | |
Humidity | 10% – 90% RH | |
Dimensions (mm) | 160 × 105 × 33 mm | |
Net Weight (kg) | 0.41 kg | 0.42 kg |
Ulasan
Belum ada ulasan.