The NB33-H 40kVA Online Double-Conversion UPS is a high-performance power protection solution engineered with advanced high-frequency technology and modern design principles. Specifically designed for critical reliability, this “nobreak” system provides stable and consistent power for sensitive equipment across various industries.
Key Features & Advantages of the 40kva nobreak:
- Advanced Reliability: Utilizes True Double-Conversion technology and DSP (Digital Signal Processing) to guarantee high-performance output.
- Flexible Design: The 10-60kVA models feature a modular-ready design that supports both tower and rack-mount deployments for easier maintenance and installation.
- Efficiency & Economy: Includes an energy-saving ECO mode and Active Power Factor Correction (PFC) across all phases.
- Smart Battery Management: Features a 3-stage charging design to optimize battery life and performance, with adjustable battery string numbers.
- Industrial Compatibility: Generator compatible with dual AC inputs and Emergency Power Off (EPO) functionality for enhanced safety.
- Escalabilidad: Supports parallel operation of multiple units with shared battery banks to grow with your power needs.
Technical Specifications Summary
| Model: NB33 | 10L-H | 20L-H | 30L-H | 40L-H | 60L-H | 80L-H | 100L-H | 120L-H | 160L-H | 180L-H | 200L-H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parallel Capability | Up to 4 units | |||||||||||
| APORTE | ||||||||||||
| Wiring System | 3-Phase + Neutral + PE | 3-Phase + Neutral + PE | ||||||||||
| Voltaje nominal | 3 x 380/400/415 VAC (3-Phase + Neutral + PE) | |||||||||||
| Rango de voltaje | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | |||||||||||
| Rango de frecuencia | 40 ~ 70Hz | |||||||||||
| Factor de potencia | 0.99 at 100% load | |||||||||||
| Distorsión armónica (THDi) | Linear Load < 4% | |||||||||||
| PRODUCCIÓN | ||||||||||||
| Voltaje de salida | 3 x 380/400/415 VAC (3-Phase + Neutral) | |||||||||||
| Voltage Precision (Battery Mode) | ±1% | |||||||||||
| Freq. Range | Sync Range | 46-54Hz or 56-64Hz | ||||||||||
| Modo batería | 50/60Hz ±0.1% | |||||||||||
| Factor de cresta | 3:1 (Maximum) | |||||||||||
| Harmonic Distortion (THDv) | ≤ 2% THD (Linear Load); ≤ 5% THD (Non-linear Load) | |||||||||||
| Tiempo de transferencia | Mains to Battery | 0 ms | ||||||||||
| Inversor a bypass | 0 ms | |||||||||||
| Forma de onda | Onda sinusoidal pura | |||||||||||
| Factor de potencia de salida | 0.9 | 1.0 | ||||||||||
| Capacidad de sobrecarga | 100-110%: 60min | 111-125%: 10min | 126-150%: 1min | >150%: 400ms | |||||||||||
| EFICIENCIA | ||||||||||||
| Online Mode | 95.5% | |||||||||||
| Modo ECO | 98.5% | |||||||||||
| Modo batería | 94.5% | |||||||||||
| PHYSICAL | ||||||||||||
| Dimensions (DxWxH) mm | 592 x 250 x 576 | 815 x 300 x 1000 | 796 x 360 x 1010 | 1000 x 430 x 1200 | 1000 x 600 x 1200 | |||||||
| Weight (kg) | 38 | 40 | 64 | 68 | 108 | 124 | 200 | 265 | 265 | 265 | ||
| Comunicación | Smart RS-232/USB, SNMP Card Optional | |||||||||||








Valoraciones
No hay valoraciones aún.